Ipswich CAMRA Vs Carmel Continentals |
1-Innings Match Played At JARDIN MOSAIC, 01-Jun-2009, Lille Cricket Twenty20 Tournoi |
Carmel Continentals Win by 127 runs |
Toss won by | Carmel Continentals |
Umpires | Simon Fletcher & Tony Banton |
Scorers | Alastair Shaw |
Player / Match | CCC:Conner, B |
Carmel Continentals 1st Innings 8/161 Closed (Overs 20) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
T Horhe | c R Wentworth | b A Akbar | 0 | 11 | 0 | 0 |
J Coyne | b I Brown | 30 | 26 | 5 | 0 | |
A Abraham | st R Wentworth | b A Augard | 10 | 18 | 1 | 0 |
B Connor | run out A Wentworth/A Au. | 16 | 23 | 1 | 1 | |
G Van Es | b A Augard | 27 | 23 | 3 | 1 | |
H Reekie | run out A Akbar | 11 | 21 | 0 | 0 | |
R Dollard | st R Wentworth | b A Wentworth | 30 | 20 | 2 | 3 |
T Abraham* | run out A Akbar | 5 | 7 | 1 | 0 | |
S Gadher | not out | 1 | 4 | 0 | 0 | |
M Sommerford+ | dnb | - | ||||
P Marshall | dnb | - | ||||
extras | (b8 lb2 w20 nb1) | 31 | ||||
TOTAL | 8 wickets for | 161 |
FOW |
1-6(T Horhe) 2-49(A Abraham) 3-49(J Coyne) 4-89(B Connor) 5-103(G Van Es) |
6-148(R Dollard) 7-155(H Reekie) 8-160(T Abraham) |
Bowler | O | M | R | W | wd | nb |
R Richardson | 4 | 0 | 20 | 0 | - | - |
A Akbar | 4 | 0 | 19 | 1 | 7 | - |
I Brown | 3 | 0 | 32 | 1 | 2 | - |
A Augard | 3 | 0 | 26 | 2 | 4 | - |
L Foster | 3 | 0 | 21 | 0 | 3 | - |
A Wentworth | 3 | 0 | 31 | 1 | 4 | 1 |
Ipswich CAMRA 1st Innings 10/34 All Out (Overs 13.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
A Akbar | c T Horhe | b B Connor | 4 | 9 | 0 | 0 |
R Wentworth+ | b T Horhe | 6 | 10 | 1 | 0 | |
A Augard | b B Connor | 0 | 6 | 0 | 0 | |
I Brown | c A Abraham | b G Van Es | 8 | 29 | 0 | 0 |
J Page | c ? | b T Horhe | 1 | 3 | 0 | 0 |
A Wentworth | b T Horhe | 0 | 1 | 0 | 0 | |
L Foster | c M Sommerford | b B Connor | 0 | 5 | 0 | 0 |
R Richardson | lbw | b B Connor | 3 | 7 | 0 | 0 |
R Ray | run out M Sommerford | 0 | 4 | 0 | 0 | |
P Phil | b M Sommerford | 0 | 2 | 0 | 0 | |
I Blacklaw* | not out | 2 | 12 | 0 | 0 | |
extras | (b0 lb1 w9 nb0) | 10 | ||||
TOTAL | 10 wickets for | 34 |
FOW |
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
Bowler | O | M | R | W | wd | nb |
T Horhe | 4 | 2 | 14 | 3 | 6 | - |
B Connor | 4 | 0 | 9 | 4 | 1 | - |
M Sommerford | 3 | 1 | 4 | 1 | 2 | - |
G Van Es | 2.3 | 1 | 3 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 03-Jun-2009.